United Africa Shilling › Gold price
Gold price in Africa and the Gulf today
26 October 2026 · international spot price in each local currency
24K gold per gram
$129.05
International spot reference, not a buy or sell offer. Updated 22:40 UTC.
Per troy ounce$4,013.90
Per tola$1,505.21
Per kilogram$129,050
22K per gram$118.30
24K gold price by country
| Country | Currency | Gram | Tola | Ounce |
|---|---|---|---|---|
| Uganda | UGX | USh 559,594 | USh 6,526,995 | USh 17,405,319 |
| Kenya | KES | KSh 16,760 | KSh 195,488 | KSh 521,302 |
| Nigeria | NGN | ₦ 172,191 | ₦ 2,008,405 | ₦ 5,355,746 |
| Ghana | GHS | GH₵ 1,499.82 | GH₵ 17,493.60 | GH₵ 46,649.60 |
| Tanzania | TZS | TSh 341,926 | TSh 3,988,162 | TSh 10,635,099 |
| South Africa | ZAR | R 2,142.07 | R 24,984.70 | R 66,625.87 |
| Rwanda | RWF | FRw 190,412 | FRw 2,220,927 | FRw 5,922,471 |
| Ethiopia | ETB | Br 20,878.09 | Br 243,517.95 | Br 649,381.19 |
| Zambia | ZMW | K 2,616.39 | K 30,517.06 | K 81,378.83 |
| DR Congo | CDF | 298 561 FC | 3 482 355 FC | 9 286 279 FC |
| Côte d'Ivoire | XOF | 75 525 FCFA | 880 913 FCFA | 2 349 102 FCFA |
| Senegal | XOF | 75 525 FCFA | 880 913 FCFA | 2 349 102 FCFA |
| Cameroon | XAF | 75 525 FCFA | 880 913 FCFA | 2 349 102 FCFA |
| Morocco | MAD | 1 266,66 DH | 14 774,06 DH | 39 397,48 DH |
| Algeria | DZD | 17 412 DA | 203 085 DA | 541 559 DA |
| Tunisia | TND | 386,58 DT | 4 508,96 DT | 12 023,89 DT |
| Libya | LYD | 826.68 د.ل | 9,642.20 د.ل | 25,712.52 د.ل |
| Egypt | EGP | 7,185.07 ج.م | 83,805.25 ج.م | 223,480.68 ج.م |
| Saudi Arabia | SAR | 483.94 ر.س | 5,644.55 ر.س | 15,052.12 ر.س |
| United Arab Emirates | AED | 473.94 د.إ | 5,527.89 د.إ | 14,741.05 د.إ |
| Qatar | QAR | 469.74 ر.ق | 5,478.97 ر.ق | 14,610.60 ر.ق |
| Kuwait | KWD | 39.985 د.ك | 466.377 د.ك | 1,243.671 د.ك |
| Bahrain | BHD | 48.523 د.ب | 565.960 د.ب | 1,509.226 د.ب |
| Oman | OMR | 49.619 ر.ع | 578.750 ر.ع | 1,543.332 ر.ع |
Gold price, last 90 days (USD per gram, daily close)
Own gold-backed UAS from $1
United Africa Shilling (UAS) is a digital currency on Solana backed by physical gold, with the reserve proven on-chain.
Gold reserve2,992.7 g
Today's redemption rate188.7M UAS per gram
$10 of UAS is worth0.077 g
Redeem for physical goldfrom 20 g, delivered within 30 days
The UAS price moves, so its gold value changes. Values shown at today's rate.